Skip to main content Link Menu Expand (external link) Document Search Copy Copied

Sheet Metal Gauges

Mild Steel

Gauge in mm
28 0.0149 0.378
26 0.0179 0.455
24 0.0239 0.607
22 0.0299 0.759
20 0.0359 0.912
18 0.0478 1.214
16 0.0598 1.519
14 0.0747 1.879
12 0.1046 2.657
11 0.1196 3.038
10 0.1345 3.416
9 0.1495 3.797
8 0.1644 4.176
7 0.1793 4.554

Stainless Steel

Gauge in mm
30 0.0125 0.318
28 0.0156 0.397
26 0.0188 0.476
24 0.0250 0.635
22 0.0313 0.794
20 0.0375 0.953
18 0.0500 1.270
16 0.0625 1.588
14 0.0781 1.984
12 0.1094 2.778
11 0.1250 3.175
10 0.1406 3.572
9 0.1563 3.969
8 0.1719 4.365

Aluminum

Gauge in mm
30 0.0100 0.255
28 0.0126 0.321
26 0.0159 0.405
24 0.0201 0.511
22 0.0254 0.644
20 0.0320 0.812
18 0.0403 1.024
16 0.0508 1.291
14 0.0641 1.628
12 0.0808 2.053
11 0.0907 2.305
10 0.1019 2.588
9 0.1144 2.906
8 0.1285 3.264
7 0.1443 3.665